针管材质: | 镍银/内壁附稀有金属片 |
工作行程: | Up to 0.100 [2.54] |
操作温度: | Up to 204°C |
系列 | 初始弹力 | 工作行程 | 材质 | 循环寿命@行程 |
X31-TDS3-00 | 1.0 [28g/0.28N] | 3.8 [108g/1.04N] | 不锈钢 | 10,000 @ 0.075 [1.91] |
X31-TDS3-02 | 1.0 [28g/0.28N] | 3.8 [108g/1.04N] | 不锈钢 | 10,000 @ 0.100 [2.54] |
X39-TDS3-00 | 1.0 [28g/0.28N] | 4.5 [128g/1.25N] | 不锈钢 | 25,000 @ 0.100 [2.54] |
X39-TDS3-04/10 | 1.0 [28g/0.28N] | 4.3 [122g/1.18N] | 不锈钢 | 25,000 @ 0.100 [2.54] |
XTDS_-00 | 1.0 [28g/0.28N] | 4.5 [128g/1.25N] | 不锈钢 | 10,000 @ 0.100 [2.54] |
XTDS_-08/14 | 0.8 [23g/0.23N] | 3.8 [108g/1.04N] | 不锈钢 | 100,000 @ 0.100 [2.54] |
所有的规格改变恕不另行通知. 所有尺寸均为【毫米】. 所有弹簧力均为盎司【克】.