Designed for bare board testing.
QA Technology offers many combinations of sockets. You can build your socket by selecting the tube style, press ring and termination for your specific application.
If you have questions at any time during the process, contact us at (603) 926-0348.
Hole Size | Drill Size |
0.0670/0.0690 [1.702/1.753] | 1.75mm |
Letter | Material / Finish |
G | Nickel silver/OD gold plated |
N | Nickel silver/no finish |
Letter | Description | A |
M | Male round tube (1) | |
N | No termination | |
S | Solder cup (1) | |
R | Round pin, phosphor bronze/gold plated over nickel | 0.410 [10.44] |
R1 | Round pin, phosphor bronze/gold plated over nickel | 0.547 [13.89] |
R3 | Round pin, phosphor bronze/gold plated over nickel | 0.216 [5.49] |
R5 | Round pin, phosphor bronze/gold plated over nickel | 0.947 [24.05] |
W | Square wire wrap pin, phosphor bronze/gold plated over nickel | 0.429 [10.90] |
W1 | Square wire wrap pin, phosphor bronze/gold plated over nickel (1) | 0.694 [17.63] |
W2 | Square wire wrap pin, phosphor bronze/gold plated over nickel (1) | 1.044 [26.52] |
W3 | Square wire wrap pin, phosphor bronze/gold plated over nickel | 0.164 [4.16] |
W5 | Square wire wrap pin, phosphor bronze/gold plated over nickel (1) | 0.500 [12.70] |
(1) | Not available in G tube material |
All specifications subject to change without notice. All dimensions are in [mm]. All spring forces are oz [gm/newtons].