Designed for bare board testing.
QA Technology offers many combinations of probes. You can build your probe by selecting the tube style, tip style and spring force for your specific application.
If you have questions at any time during the process, contact us at (603) 926-0348.
Distance from Top | |||
Tip Style | Head Length | of Socket to Tip | Overall Probe Length |
02 | 0.028 [0.71] | 0.083 [2.11] | 0.369 [9.37] |
03 | 0.040 [1.02] | 0.095 [2.41] | 0.381 [9.68] |
13 | 0.040 [1.02] | 0.095 [2.41] | 0.381 [9.68] |
23 | 0.040 [1.02] | 0.095 [2.41] | 0.381 [9.68] |
30 | 0.028 [0.71] | 0.083 [2.11] | 0.369 [9.37] |
33 | 0.040 [1.02] | 0.095 [2.41] | 0.381 [9.68] |
40 | -- | 0.083 [2.11] | 0.369 [9.37] |
53 | 0.040 [1.02] | 0.095 [2.41] | 0.381 [9.68] |
63 | 0.052 [1.32] | 0.107 [2.72] | 0.393 [9.98] |
Letter | Material | Average Resistance | Current Rating AMPS1 120°C (204°C)2 |
|
P | Nickel silver/ID precious metal clad | < 45 milliohms | 9.7 (13.3 )2 | |
G | Nickel silver/gold plated | < 45 milliohms | 9.3 (12.7)2 | |
N | Nickel silver/no finish | < 65 milliohms | 7.1 (9.7)2 |
Letter | Spring Force | Preload | @ 0.050 [1.27] Full Stroke |
Material | Cycle Life @ 0.050 [1.27] Stroke |
L | Low | 0.7 [20g/0.19N] | 2.0 [57g/0.56N] | SS | 1,000,000 |
S | Standard | 1.3 [37g/0.36N] | 4.5 [128g/1.25N] | MW | 1,000,000 |
H | High | 2.7 [77g/0.75N] | 6.5 [184g/1.81N] | SS | 1,000,000 |
1 Current Rating is affected by spring material and lubrication choice. Please refer to Current Carrying Capacity and Testing in Extreme Temperature application notes for more details.
2 Working Temperature Range: up to 120°C. SS springs can be used up to 204°C.
All specifications subject to change without notice. All dimensions are in [mm]. All spring forces are oz [gm/newtons].