Designed for dual level, loaded board testing.
QA Technology offers many combinations of sockets. You can build your socket by selecting the tube style, press ring and termination for your specific application.
If you have questions at any time during the process, contact us at (603) 926-0348.
Hole Size | Drill Size |
0.0670/0.0690 [1.702/1.753] | 1.75mm |
Letter | Material / Finish |
G | Nickel silver/OD gold plated (7) (9) |
H | High conductivity copper alloy/gold plated (4) (5) (7) |
N | Nickel silver/no finish |
S | Stainless steel/no finish (1) (4) (7) |
Digit | Description |
0 | Single press ring located at 0.300 [7.62] |
1 | Single press ring located at 0.395 [10.03] (5) (7) (8) (10) |
3 | Single press ring located at 0.139 [3.53] (5) (10) (11) |
4 | Single extra long press ring located at 0.300 [7.62] (5) (7) (8) (10) |
Letter | Description | A |
C | Crimp (2) (4) (7) (8) | |
M | Male round tube (4) (7) (12) | 0.197 [5.00] |
M1 | Male round tube (3) (4) (7) | 0.315 [8.00] |
M2 | Male round tube (3) (4) (7) | 0.197 [5.00] |
N | No termination (2) | |
S | Solder cup (4) (6) (7) (8) (10) (11) | |
R | Round pin, phosphor bronze/gold plated over nickel | 0.410 [10.41] |
R1 | Round pin, phosphor bronze/gold plated over nickel | 0.547 [13.89] |
R3 | Round pin, phosphor bronze/gold plated over nickel | 0.216 [5.49] |
R5 | Round pin, phosphor bronze/gold plated over nickel | 0.947 [24.05] |
W | Square wire wrap pin, phosphor bronze/gold plated over nickel | 0.429 [10.90] |
W1 | Square wire wrap pin, phosphor bronze/gold plated over nickel | 0.694 [17.63] |
W2 | Square wire wrap pin, phosphor bronze/gold plated over nickel | 1.044 [26.52] |
W3 | Square wire wrap pin, phosphor bronze/gold plated over nickel | 0.164 [4.17] |
W5 | Square wire wrap pin, phosphor bronze/gold plated over nickel | 0.500 [12.70] |
DS | Double-ended socket for wireless testing.Click Here for ordering details |
(1) | Available only in M termination |
(2) | Available only in N or G tube material |
(3) | Available only in S tube material |
(4) | Not available in 1 or 4 press ring |
(5) | Not available in C, M or S termination |
(6) | Not available in G tube material |
(7) | Not available in H option |
(8) | Not available in H tube material |
(9) | Not available in M or S termination |
(10) | Not available in S tube material |
(11) | Available only in N tube material |
(12) | Available only in N or S tube material |
All specifications subject to change without notice. All dimensions are in [mm]. All spring forces are oz [gm/newtons].