Mechanical | Specification |
Insertion/Extraction Force | 1.0 oz [28 gms] nominal |
Durability (EIA 364-9C) | Up to 100,000 Cycles, <2 milliohm change |
Operating Temperature | -65°C to 125°C |
Wire Size for Crimp & Taza de Soldadura | 26 - 30 AWG |
Mechanical Shock (EIA 364-27B) | 500g no damage, no discontinuities >10 nanosec. |
Random Vibration (EIA 364-28D) cond Vl, Ltr I | 43.92g no damage, no discontinuties >10 nanosec. |
Electrical | Specification |
Resistance (LLCR-EIA 364-23B) | < 8 milliohms |
Alcance de Corriente | 1 Amp nominal for 30°C ∆T with 26 AWG wiring |
Materials | Specification |
Contact Wires | Beryllium Copper, 50μ inch of gold plating over nickel |
Sleeve | Stainless Steel |
Termination | Brass, 10μ inch gold plating over nickel |
All specifications subject to change without notice. All dimensions are in [mm]. Patente USA No. 6,767,260 & 7,775,841